Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Mumbai (BOM)to
Toronto (YYZ)Mumbai (BOM)to
Toronto (YYZ)Mumbai (BOM)to
Toronto (YYZ)Mumbai (BOM)to
Toronto (YYZ)Mumbai (BOM)to
Toronto (YYZ)Mumbai (BOM)to
Paris (CDG)Mumbai (BOM)to
Paris (CDG)Mumbai (BOM)to
Paris (CDG)Mumbai (BOM)to
Paris (CDG)Mumbai (BOM)to
Paris (CDG)Mumbai (BOM)to
Berlin (BER)Mumbai (BOM)to
Berlin (BER)Mumbai (BOM)to
Berlin (BER)Mumbai (BOM)to
Berlin (BER)Mumbai (BOM)to
Berlin (BER)Mumbai (BOM)to
Dallas (DFW)Mumbai (BOM)to
Dallas (DFW)Mumbai (BOM)to
Dallas (DFW)Mumbai (BOM)to
Dallas (DFW)Mumbai (BOM)to
Dallas (DFW)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMumbai (BOM) | ToToronto (YYZ) | Round-trip / Economy | 24/03/2025 - 31/03/2025 | From INR 72.756* Seen: 7 hrs ago |
FromMumbai (BOM) | ToToronto (YYZ) | Round-trip / Economy | 24/03/2025 - 21/04/2025 | From INR 72.756* Seen: 7 hrs ago |
FromMumbai (BOM) | ToToronto (YYZ) | Round-trip / Economy | 24/03/2025 - 07/04/2025 | From INR 72.756* Seen: 7 hrs ago |
FromMumbai (BOM) | ToToronto (YYZ) | Round-trip / Economy | 24/03/2025 - 14/04/2025 | From INR 72.756* Seen: 7 hrs ago |
FromMumbai (BOM) | ToToronto (YYZ) | Round-trip / Economy | 26/03/2025 - 02/04/2025 | From INR 75.969* Seen: 7 hrs ago |
FromMumbai (BOM) | ToParis (CDG) | Round-trip / Economy | 15/02/2025 - 22/02/2025 | From INR 64.171* Seen: 3 hrs ago |
FromMumbai (BOM) | ToParis (CDG) | Round-trip / Economy | 15/02/2025 - 01/03/2025 | From INR 64.171* Seen: 3 hrs ago |
FromMumbai (BOM) | ToParis (CDG) | Round-trip / Economy | 17/02/2025 - 24/02/2025 | From INR 64.171* Seen: 3 hrs ago |
FromMumbai (BOM) | ToParis (CDG) | Round-trip / Economy | 17/02/2025 - 03/03/2025 | From INR 64.171* Seen: 3 hrs ago |
FromMumbai (BOM) | ToParis (CDG) | Round-trip / Economy | 15/02/2025 - 08/03/2025 | From INR 64.171* Seen: 3 hrs ago |
FromMumbai (BOM) | ToBerlin (BER) | Round-trip / Economy | 26/03/2025 - 02/04/2025 | From INR 61.256* Seen: 13 hrs ago |
FromMumbai (BOM) | ToBerlin (BER) | Round-trip / Economy | 26/03/2025 - 23/04/2025 | From INR 61.256* Seen: 13 hrs ago |
FromMumbai (BOM) | ToBerlin (BER) | Round-trip / Economy | 26/03/2025 - 09/04/2025 | From INR 61.256* Seen: 13 hrs ago |
FromMumbai (BOM) | ToBerlin (BER) | Round-trip / Economy | 26/03/2025 - 16/04/2025 | From INR 61.256* Seen: 13 hrs ago |
FromMumbai (BOM) | ToBerlin (BER) | Round-trip / Economy | 23/03/2025 - 06/04/2025 | From INR 61.282* Seen: 13 hrs ago |
FromMumbai (BOM) | ToDallas (DFW) | Round-trip / Economy | 17/02/2025 - 24/02/2025 | From INR 77.054* Seen: 22 hrs ago |
FromMumbai (BOM) | ToDallas (DFW) | Round-trip / Economy | 17/02/2025 - 17/03/2025 | From INR 77.054* Seen: 22 hrs ago |
FromMumbai (BOM) | ToDallas (DFW) | Round-trip / Economy | 17/02/2025 - 03/03/2025 | From INR 77.054* Seen: 22 hrs ago |
FromMumbai (BOM) | ToDallas (DFW) | Round-trip / Economy | 17/02/2025 - 10/03/2025 | From INR 77.054* Seen: 22 hrs ago |
FromMumbai (BOM) | ToDallas (DFW) | Round-trip / Economy | 18/03/2025 - 01/04/2025 | From INR 77.567* Seen: 51 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Air France flights leaving Mumbai (BOM) fly to many international cities. Select your flight from the list of destinations shown below. Get the lowest prices for flights leaving from Mumbai (BOM) bound for destinations all over the world.
Chhatrapati Shivaji Maharaj International Airport is India’s second-busiest airport, with 48.5 million passengers in the year 2017-2018. The airport currently serves over 50 domestic destinations with direct flights and boasts routes to more than 50 international airports in Asia, Europe, Africa and North America. Dubai-International, London Heathrow and Bangkok are the top three global routes whilst the top domestic route between Mumbai and Delhi is actually the fifth-busiest scheduled air route in the world. Non-stop flights to Paris Charles de Gaulle by Air France bring the French capital within reach for residents of Mumbai. As Paris CDG is an Air France hub, it’s also a great place to connect to hundreds of Air France’s routes to Europe, north Africa, the Middle East and elsewhere.
If you’re on a flight leaving from Chhatrapati Shivaji Maharaj International Airport, you can avail of a special guest service initiative, Pranaam GVK Guest Services, providing tailor-made help at the airport for a fee.
The Asiatic Society of Mumbai boasts a library with over 100,000 books. However, its chief interest lies in its collection of ancient manuscripts, including the 13th century manuscript of Vasupujyacharita and one of only two original copies of Dante’s ‘The Divine Comedy’ still in existence.
Chhatrapati Shivaji Maharaj International Airport has two terminals, Terminal 1 (domestic) and Terminal 2 (international). Terminal 2 is accessed from Sahar Airport Rd and Terminal 1 from the Western Express Highway, the Service Rd and Nehru Rd. The multi-level car park at T2 can take 4,700 cars.
The closest train stations to Terminals 1 and 2 are, respectively, Vile Parle (Western and Harbour lines) and Andheri stations (Western and Harbour lines and Mumbai Metro line 1). From Vile Parle station the BEST number 35 bus route takes you right to the international terminal (20 minutes). The 308 bus takes you to the airport from Vidyavihar bus station in a little over 20 minutes. The 312 and 321 buses also link the domestic and international terminals respectively to Vile Parle (east).
Taxis, Ola and Uber all operate at Mumbai Airport.
Prepare your travel by visiting our latest updates related to Covid-19