Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Bangalore (BLR)to
Stockholm (ARN)Bangalore (BLR)to
Stockholm (ARN)Bangalore (BLR)to
Stockholm (ARN)Bangalore (BLR)to
Stockholm (ARN)Bangalore (BLR)to
Stockholm (ARN)Bangalore (BLR)to
Gothenburg (GOT)Bangalore (BLR)to
Gothenburg (GOT)Bangalore (BLR)to
Gothenburg (GOT)Bangalore (BLR)to
Gothenburg (GOT)Bangalore (BLR)to
Gothenburg (GOT)Mumbai (BOM)to
Stockholm (ARN)Mumbai (BOM)to
Stockholm (ARN)Mumbai (BOM)to
Stockholm (ARN)Mumbai (BOM)to
Stockholm (ARN)Mumbai (BOM)to
Stockholm (ARN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Bangalore (BLR) | Stockholm (ARN) | Round-trip / Economy | 07/07/2025 - 04/08/2025 | From INR 43.761 Seen: 1 day ago |
Bangalore (BLR) | Stockholm (ARN) | Round-trip / Economy | 01/07/2025 - 29/07/2025 | From INR 44.970 Seen: 1 day ago |
Bangalore (BLR) | Stockholm (ARN) | Round-trip / Economy | 05/07/2025 - 02/08/2025 | From INR 46.375 Seen: 1 day ago |
Bangalore (BLR) | Stockholm (ARN) | Round-trip / Economy | 03/07/2025 - 31/07/2025 | From INR 47.261 Seen: 1 day ago |
Bangalore (BLR) | Stockholm (ARN) | Round-trip / Economy | 02/07/2025 - 30/07/2025 | From INR 48.595 Seen: 1 day ago |
Bangalore (BLR) | Gothenburg (GOT) | Round-trip / Economy | 01/07/2025 - 29/07/2025 | From INR 46.306 Seen: 23 minutes ago |
Bangalore (BLR) | Gothenburg (GOT) | Round-trip / Economy | 05/07/2025 - 02/08/2025 | From INR 47.677 Seen: 23 minutes ago |
Bangalore (BLR) | Gothenburg (GOT) | Round-trip / Economy | 02/07/2025 - 30/07/2025 | From INR 49.614 Seen: 23 minutes ago |
Bangalore (BLR) | Gothenburg (GOT) | Round-trip / Economy | 06/07/2025 - 03/08/2025 | From INR 50.675 Seen: 23 minutes ago |
Bangalore (BLR) | Gothenburg (GOT) | Round-trip / Economy | 08/07/2025 - 05/08/2025 | From INR 53.288 Seen: 23 minutes ago |
Mumbai (BOM) | Stockholm (ARN) | Round-trip / Economy | 15/07/2025 - 05/08/2025 | From INR 43.621 Seen: 19 hrs ago |
Mumbai (BOM) | Stockholm (ARN) | Round-trip / Economy | 15/07/2025 - 12/08/2025 | From INR 43.621 Seen: 19 hrs ago |
Mumbai (BOM) | Stockholm (ARN) | Round-trip / Economy | 22/07/2025 - 12/08/2025 | From INR 43.621 Seen: 19 hrs ago |
Mumbai (BOM) | Stockholm (ARN) | Round-trip / Economy | 19/07/2025 - 16/08/2025 | From INR 43.621 Seen: 19 hrs ago |
Mumbai (BOM) | Stockholm (ARN) | Round-trip / Economy | 11/07/2025 - 08/08/2025 | From INR 43.621 Seen: 19 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute flight to Sweden or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. With our flights list you can easily find the cheapest prices for the coming months to fly with Air France to Sweden departing from India airports. You can also directly pick your departure date on our booking engine at the top of the page, if your trip to Sweden (Europe) is already scheduled.