Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Mumbai (BOM)to
Paris (CDG)Mumbai (BOM)to
Paris (CDG)Mumbai (BOM)to
Paris (CDG)Mumbai (BOM)to
Paris (CDG)Mumbai (BOM)to
Paris (CDG)Bangalore (BLR)to
Paris (CDG)Bangalore (BLR)to
Paris (CDG)Bangalore (BLR)to
Paris (CDG)Bangalore (BLR)to
Paris (CDG)Bangalore (BLR)to
Paris (CDG)Delhi (DEL)to
Toronto (YYZ)Delhi (DEL)to
Toronto (YYZ)Delhi (DEL)to
Toronto (YYZ)Delhi (DEL)to
Toronto (YYZ)Delhi (DEL)to
Toronto (YYZ)Mumbai (BOM)to
Toronto (YYZ)Mumbai (BOM)to
Toronto (YYZ)Mumbai (BOM)to
Toronto (YYZ)Mumbai (BOM)to
Toronto (YYZ)Mumbai (BOM)to
Toronto (YYZ)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 06/06/2025 - 13/06/2025 | From INR 54.797 Seen: 20 hrs ago |
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 12/06/2025 - 19/06/2025 | From INR 54.797 Seen: 20 hrs ago |
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 23/06/2025 - 21/07/2025 | From INR 54.797 Seen: 20 hrs ago |
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 06/06/2025 - 20/06/2025 | From INR 54.797 Seen: 20 hrs ago |
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 12/06/2025 - 26/06/2025 | From INR 54.797 Seen: 20 hrs ago |
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 02/08/2025 - 05/08/2025 | From INR 52.187 Seen: 2 hrs ago |
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 04/08/2025 - 18/08/2025 | From INR 52.187 Seen: 2 hrs ago |
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 04/08/2025 - 01/09/2025 | From INR 52.187 Seen: 2 hrs ago |
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 02/08/2025 - 23/08/2025 | From INR 52.187 Seen: 2 hrs ago |
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 05/08/2025 - 19/08/2025 | From INR 52.187 Seen: 2 hrs ago |
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 24/06/2025 - 08/07/2025 | From INR 71.973 Seen: 9 hrs ago |
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 24/06/2025 - 15/07/2025 | From INR 71.973 Seen: 9 hrs ago |
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 24/06/2025 - 22/07/2025 | From INR 71.973 Seen: 9 hrs ago |
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 25/06/2025 - 23/07/2025 | From INR 71.973 Seen: 9 hrs ago |
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 30/06/2025 - 14/07/2025 | From INR 72.411 Seen: 9 hrs ago |
Mumbai (BOM) | Toronto (YYZ) | Round-trip / Economy | 22/07/2025 - 12/08/2025 | From INR 73.353 Seen: 11 hrs ago |
Mumbai (BOM) | Toronto (YYZ) | Round-trip / Economy | 22/07/2025 - 05/08/2025 | From INR 73.353 Seen: 11 hrs ago |
Mumbai (BOM) | Toronto (YYZ) | Round-trip / Economy | 08/07/2025 - 05/08/2025 | From INR 73.353 Seen: 11 hrs ago |
Mumbai (BOM) | Toronto (YYZ) | Round-trip / Economy | 22/07/2025 - 19/08/2025 | From INR 74.418 Seen: 11 hrs ago |
Mumbai (BOM) | Toronto (YYZ) | Round-trip / Economy | 08/07/2025 - 15/07/2025 | From INR 74.418 Seen: 11 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.