Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Delhi (DEL)to
Paris (CDG)Delhi (DEL)to
Paris (CDG)Delhi (DEL)to
Paris (CDG)Delhi (DEL)to
Paris (CDG)Delhi (DEL)to
Paris (CDG)Bangalore (BLR)to
Paris (CDG)Bangalore (BLR)to
Paris (CDG)Bangalore (BLR)to
Paris (CDG)Bangalore (BLR)to
Paris (CDG)Bangalore (BLR)to
Paris (CDG)Mumbai (BOM)to
Paris (CDG)Mumbai (BOM)to
Paris (CDG)Mumbai (BOM)to
Paris (CDG)Mumbai (BOM)to
Paris (CDG)Mumbai (BOM)to
Paris (CDG)Delhi (DEL)to
Toronto (YYZ)Delhi (DEL)to
Toronto (YYZ)Delhi (DEL)to
Toronto (YYZ)Delhi (DEL)to
Toronto (YYZ)Delhi (DEL)to
Toronto (YYZ)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Delhi (DEL) | Paris (CDG) | Round-trip / Economy | 20/09/2025 - 23/09/2025 | From INR 52.969 Seen: 4 hrs ago |
Delhi (DEL) | Paris (CDG) | Round-trip / Economy | 16/09/2025 - 23/09/2025 | From INR 52.969 Seen: 4 hrs ago |
Delhi (DEL) | Paris (CDG) | Round-trip / Economy | 20/09/2025 - 27/09/2025 | From INR 53.841 Seen: 3 hrs ago |
Delhi (DEL) | Paris (CDG) | Round-trip / Economy | 25/09/2025 - 28/09/2025 | From INR 54.350 Seen: 3 hrs ago |
Delhi (DEL) | Paris (CDG) | Round-trip / Economy | 19/09/2025 - 26/09/2025 | From INR 54.843 Seen: 4 hrs ago |
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 01/10/2025 - 22/10/2025 | From INR 49.326 Seen: 4 hrs ago |
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 05/10/2025 - 02/11/2025 | From INR 49.326 Seen: 4 hrs ago |
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 06/10/2025 - 20/10/2025 | From INR 49.326 Seen: 4 hrs ago |
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 07/10/2025 - 14/10/2025 | From INR 49.326 Seen: 4 hrs ago |
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 07/10/2025 - 21/10/2025 | From INR 49.326 Seen: 4 hrs ago |
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 16/09/2025 - 30/09/2025 | From INR 57.199 Seen: 14 hrs ago |
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 21/09/2025 - 28/09/2025 | From INR 57.199 Seen: 14 hrs ago |
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 24/09/2025 - 22/10/2025 | From INR 57.199 Seen: 14 hrs ago |
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 16/09/2025 - 23/09/2025 | From INR 57.199 Seen: 14 hrs ago |
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 17/09/2025 - 24/09/2025 | From INR 57.199 Seen: 14 hrs ago |
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 04/10/2025 - 18/10/2025 | From INR 74.579 Seen: 4 hrs ago |
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 11/10/2025 - 18/10/2025 | From INR 74.579 Seen: 4 hrs ago |
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 17/09/2025 - 24/09/2025 | From INR 74.901 Seen: 4 hrs ago |
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 27/09/2025 - 18/10/2025 | From INR 74.901 Seen: 4 hrs ago |
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 08/10/2025 - 22/10/2025 | From INR 75.020 Seen: 4 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.