Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Delhi (DEL)to
Barcelona (BCN)Delhi (DEL)to
Barcelona (BCN)Delhi (DEL)to
Barcelona (BCN)Delhi (DEL)to
Barcelona (BCN)Delhi (DEL)to
Barcelona (BCN)Bangalore (BLR)to
Barcelona (BCN)Bangalore (BLR)to
Barcelona (BCN)Bangalore (BLR)to
Barcelona (BCN)Bangalore (BLR)to
Barcelona (BCN)Bangalore (BLR)to
Barcelona (BCN)Mumbai (BOM)to
Barcelona (BCN)Mumbai (BOM)to
Barcelona (BCN)Mumbai (BOM)to
Barcelona (BCN)Mumbai (BOM)to
Barcelona (BCN)Mumbai (BOM)to
Barcelona (BCN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Delhi (DEL) | Barcelona (BCN) | Round-trip / Economy | 21/05/2025 - 11/06/2025 | From INR 48.308 Seen: 1 day ago |
Delhi (DEL) | Barcelona (BCN) | Round-trip / Economy | 04/06/2025 - 11/06/2025 | From INR 49.920 Seen: 1 day ago |
Delhi (DEL) | Barcelona (BCN) | Round-trip / Economy | 04/06/2025 - 18/06/2025 | From INR 49.920 Seen: 1 day ago |
Delhi (DEL) | Barcelona (BCN) | Round-trip / Economy | 07/06/2025 - 10/06/2025 | From INR 50.345 Seen: 1 day ago |
Delhi (DEL) | Barcelona (BCN) | Round-trip / Economy | 27/05/2025 - 10/06/2025 | From INR 50.833 Seen: 1 day ago |
Bangalore (BLR) | Barcelona (BCN) | Round-trip / Economy | 30/05/2025 - 13/06/2025 | From INR 50.630 Seen: 22 hrs ago |
Bangalore (BLR) | Barcelona (BCN) | Round-trip / Economy | 14/05/2025 - 11/06/2025 | From INR 50.643 Seen: 22 hrs ago |
Bangalore (BLR) | Barcelona (BCN) | Round-trip / Economy | 21/05/2025 - 11/06/2025 | From INR 50.643 Seen: 22 hrs ago |
Bangalore (BLR) | Barcelona (BCN) | Round-trip / Economy | 28/05/2025 - 11/06/2025 | From INR 50.643 Seen: 22 hrs ago |
Bangalore (BLR) | Barcelona (BCN) | Round-trip / Economy | 22/05/2025 - 19/06/2025 | From INR 50.654 Seen: 22 hrs ago |
Mumbai (BOM) | Barcelona (BCN) | Round-trip / Economy | 28/05/2025 - 25/06/2025 | From INR 48.068 Seen: 1 day ago |
Mumbai (BOM) | Barcelona (BCN) | Round-trip / Economy | 05/06/2025 - 19/06/2025 | From INR 52.515 Seen: 22 hrs ago |
Mumbai (BOM) | Barcelona (BCN) | Round-trip / Economy | 28/05/2025 - 11/06/2025 | From INR 55.218 Seen: 1 day ago |
Mumbai (BOM) | Barcelona (BCN) | Round-trip / Economy | 05/06/2025 - 03/07/2025 | From INR 55.549 Seen: 22 hrs ago |
Mumbai (BOM) | Barcelona (BCN) | Round-trip / Economy | 10/06/2025 - 17/06/2025 | From INR 57.617 Seen: 22 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Barcelona (BCN) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. With our flights list you can easily find for the coming months the cheapest prices to fly with Air France to Barcelona (BCN). You can also directly pick your departure date on our booking engine at the top of the page, if your trip to Barcelona (BCN) is already scheduled.
Prepare your stay in Barcelona (Spain) by visiting our latest updates related to Covid-19