Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Mumbai (BOM)to
Amsterdam (AMS)Mumbai (BOM)to
Amsterdam (AMS)Mumbai (BOM)to
Amsterdam (AMS)Mumbai (BOM)to
Amsterdam (AMS)Mumbai (BOM)to
Amsterdam (AMS)Bangalore (BLR)to
Amsterdam (AMS)Bangalore (BLR)to
Amsterdam (AMS)Bangalore (BLR)to
Amsterdam (AMS)Bangalore (BLR)to
Amsterdam (AMS)Bangalore (BLR)to
Amsterdam (AMS)Delhi (DEL)to
Amsterdam (AMS)Delhi (DEL)to
Amsterdam (AMS)Delhi (DEL)to
Amsterdam (AMS)Delhi (DEL)to
Amsterdam (AMS)Delhi (DEL)to
Amsterdam (AMS)Chennai (MAA)to
Amsterdam (AMS)Chennai (MAA)to
Amsterdam (AMS)Chennai (MAA)to
Amsterdam (AMS)Chennai (MAA)to
Amsterdam (AMS)Chennai (MAA)to
Amsterdam (AMS)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Mumbai (BOM) | Amsterdam (AMS) | Round-trip / Economy | 16/10/2025 - 23/10/2025 | From INR 44.179 Seen: 5 hrs ago |
Mumbai (BOM) | Amsterdam (AMS) | Round-trip / Economy | 01/10/2025 - 29/10/2025 | From INR 44.179 Seen: 5 hrs ago |
Mumbai (BOM) | Amsterdam (AMS) | Round-trip / Economy | 08/10/2025 - 29/10/2025 | From INR 44.179 Seen: 5 hrs ago |
Mumbai (BOM) | Amsterdam (AMS) | Round-trip / Economy | 02/10/2025 - 23/10/2025 | From INR 44.179 Seen: 5 hrs ago |
Mumbai (BOM) | Amsterdam (AMS) | Round-trip / Economy | 09/10/2025 - 23/10/2025 | From INR 44.179 Seen: 5 hrs ago |
Bangalore (BLR) | Amsterdam (AMS) | Round-trip / Economy | 19/09/2025 - 22/09/2025 | From INR 54.618 Seen: 2 hrs ago |
Bangalore (BLR) | Amsterdam (AMS) | Round-trip / Economy | 07/10/2025 - 21/10/2025 | From INR 54.618 Seen: 6 hrs ago |
Bangalore (BLR) | Amsterdam (AMS) | Round-trip / Economy | 07/10/2025 - 28/10/2025 | From INR 54.618 Seen: 6 hrs ago |
Bangalore (BLR) | Amsterdam (AMS) | Round-trip / Economy | 11/10/2025 - 14/10/2025 | From INR 54.618 Seen: 6 hrs ago |
Bangalore (BLR) | Amsterdam (AMS) | Round-trip / Economy | 17/10/2025 - 20/10/2025 | From INR 54.618 Seen: 6 hrs ago |
Delhi (DEL) | Amsterdam (AMS) | Round-trip / Economy | 13/09/2025 - 16/09/2025 | From INR 51.394 Seen: 5 hrs ago |
Delhi (DEL) | Amsterdam (AMS) | Round-trip / Economy | 12/09/2025 - 19/09/2025 | From INR 52.552 Seen: 6 hrs ago |
Delhi (DEL) | Amsterdam (AMS) | Round-trip / Economy | 09/09/2025 - 16/09/2025 | From INR 54.061 Seen: 5 hrs ago |
Delhi (DEL) | Amsterdam (AMS) | Round-trip / Economy | 20/09/2025 - 23/09/2025 | From INR 54.245 Seen: 5 hrs ago |
Delhi (DEL) | Amsterdam (AMS) | Round-trip / Economy | 11/09/2025 - 18/09/2025 | From INR 54.578 Seen: 5 hrs ago |
Chennai (MAA) | Amsterdam (AMS) | Round-trip / Economy | 11/11/2025 - 18/11/2025 | From INR 58.361 Seen: 15 hrs ago |
Chennai (MAA) | Amsterdam (AMS) | Round-trip / Economy | 08/10/2025 - 29/10/2025 | From INR 58.361 Seen: 17 hrs ago |
Chennai (MAA) | Amsterdam (AMS) | Round-trip / Economy | 12/10/2025 - 02/11/2025 | From INR 58.361 Seen: 17 hrs ago |
Chennai (MAA) | Amsterdam (AMS) | Round-trip / Economy | 15/10/2025 - 22/10/2025 | From INR 58.361 Seen: 17 hrs ago |
Chennai (MAA) | Amsterdam (AMS) | Round-trip / Economy | 01/10/2025 - 22/10/2025 | From INR 58.361 Seen: 17 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute flight to Netherlands or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. With our flights list you can easily find the cheapest prices for the coming months to fly with Air France to Netherlands departing from India airports. You can also directly pick your departure date on our booking engine at the top of the page, if your trip to Netherlands (Europe) is already scheduled.