Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Mumbai (BOM)to
Toronto (YYZ)Mumbai (BOM)to
Toronto (YYZ)Mumbai (BOM)to
Toronto (YYZ)Mumbai (BOM)to
Toronto (YYZ)Mumbai (BOM)to
Toronto (YYZ)Mumbai (BOM)to
Vancouver (YVR)Mumbai (BOM)to
Vancouver (YVR)Mumbai (BOM)to
Vancouver (YVR)Mumbai (BOM)to
Vancouver (YVR)Mumbai (BOM)to
Vancouver (YVR)Mumbai (BOM)to
Edmonton (YEG)Mumbai (BOM)to
Edmonton (YEG)Mumbai (BOM)to
Edmonton (YEG)Mumbai (BOM)to
Edmonton (YEG)Mumbai (BOM)to
Edmonton (YEG)Mumbai (BOM)to
Montreal (YUL)Mumbai (BOM)to
Montreal (YUL)Mumbai (BOM)to
Montreal (YUL)Mumbai (BOM)to
Montreal (YUL)Mumbai (BOM)to
Montreal (YUL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Mumbai (BOM) | Toronto (YYZ) | Round-trip / Economy | 22/07/2025 - 12/08/2025 | From INR 73.392 Seen: 7 hrs ago |
Mumbai (BOM) | Toronto (YYZ) | Round-trip / Economy | 08/07/2025 - 05/08/2025 | From INR 73.478 Seen: 7 hrs ago |
Mumbai (BOM) | Toronto (YYZ) | Round-trip / Economy | 22/07/2025 - 05/08/2025 | From INR 73.478 Seen: 7 hrs ago |
Mumbai (BOM) | Toronto (YYZ) | Round-trip / Economy | 08/07/2025 - 15/07/2025 | From INR 74.455 Seen: 21 hrs ago |
Mumbai (BOM) | Toronto (YYZ) | Round-trip / Economy | 09/07/2025 - 06/08/2025 | From INR 74.455 Seen: 21 hrs ago |
Mumbai (BOM) | Vancouver (YVR) | Round-trip / Economy | 01/07/2025 - 15/07/2025 | From INR 72.516 Seen: 7 hrs ago |
Mumbai (BOM) | Vancouver (YVR) | Round-trip / Economy | 10/06/2025 - 17/06/2025 | From INR 72.516 Seen: 4 hrs ago |
Mumbai (BOM) | Vancouver (YVR) | Round-trip / Economy | 13/06/2025 - 16/06/2025 | From INR 72.602 Seen: 16 hrs ago |
Mumbai (BOM) | Vancouver (YVR) | Round-trip / Economy | 06/06/2025 - 09/06/2025 | From INR 74.001 Seen: 16 hrs ago |
Mumbai (BOM) | Vancouver (YVR) | Round-trip / Economy | 09/06/2025 - 16/06/2025 | From INR 74.001 Seen: 9 hrs ago |
Mumbai (BOM) | Edmonton (YEG) | Round-trip / Economy | 10/06/2025 - 17/06/2025 | From INR 107.080 Seen: 49 minutes ago |
Mumbai (BOM) | Edmonton (YEG) | Round-trip / Economy | 13/06/2025 - 16/06/2025 | From INR 107.166 Seen: 49 minutes ago |
Mumbai (BOM) | Edmonton (YEG) | Round-trip / Economy | 23/06/2025 - 14/07/2025 | From INR 107.166 Seen: 49 minutes ago |
Mumbai (BOM) | Edmonton (YEG) | Round-trip / Economy | 23/06/2025 - 21/07/2025 | From INR 107.212 Seen: 49 minutes ago |
Mumbai (BOM) | Edmonton (YEG) | Round-trip / Economy | 11/06/2025 - 18/06/2025 | From INR 107.257 Seen: 49 minutes ago |
Mumbai (BOM) | Montreal (YUL) | Round-trip / Economy | 02/07/2025 - 16/07/2025 | From INR 107.565 Seen: 13 hrs ago |
Mumbai (BOM) | Montreal (YUL) | Round-trip / Economy | 04/07/2025 - 01/08/2025 | From INR 107.565 Seen: 13 hrs ago |
Mumbai (BOM) | Montreal (YUL) | Round-trip / Economy | 08/07/2025 - 22/07/2025 | From INR 107.565 Seen: 13 hrs ago |
Mumbai (BOM) | Montreal (YUL) | Round-trip / Economy | 10/07/2025 - 17/07/2025 | From INR 107.565 Seen: 13 hrs ago |
Mumbai (BOM) | Montreal (YUL) | Round-trip / Economy | 10/07/2025 - 31/07/2025 | From INR 107.565 Seen: 13 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Mumbai (BOM) to Canada (The Americas) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Mumbai (BOM) to Canada (The Americas) or directly pick your departure date if your trip to Canada is already scheduled.