Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Chennai (MAA)to
Montreal (YUL)Chennai (MAA)to
Montreal (YUL)Chennai (MAA)to
Montreal (YUL)Chennai (MAA)to
Montreal (YUL)Chennai (MAA)to
Montreal (YUL)Chennai (MAA)to
Vancouver (YVR)Chennai (MAA)to
Vancouver (YVR)Chennai (MAA)to
Vancouver (YVR)Chennai (MAA)to
Vancouver (YVR)Chennai (MAA)to
Vancouver (YVR)Chennai (MAA)to
Calgary (YYC)Chennai (MAA)to
Calgary (YYC)Chennai (MAA)to
Calgary (YYC)Chennai (MAA)to
Calgary (YYC)Chennai (MAA)to
Calgary (YYC)Chennai (MAA)to
Toronto (YYZ)Chennai (MAA)to
Toronto (YYZ)Chennai (MAA)to
Toronto (YYZ)Chennai (MAA)to
Toronto (YYZ)Chennai (MAA)to
Toronto (YYZ)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Chennai (MAA) | Montreal (YUL) | Round-trip / Economy | 30/06/2025 - 28/07/2025 | From INR 127.297 Seen: 1 hour ago |
Chennai (MAA) | Montreal (YUL) | Round-trip / Economy | 01/07/2025 - 29/07/2025 | From INR 127.297 Seen: 1 day ago |
Chennai (MAA) | Montreal (YUL) | Round-trip / Economy | 02/07/2025 - 30/07/2025 | From INR 127.297 Seen: 1 day ago |
Chennai (MAA) | Montreal (YUL) | Round-trip / Economy | 07/07/2025 - 04/08/2025 | From INR 127.386 Seen: 1 day ago |
Chennai (MAA) | Montreal (YUL) | Round-trip / Economy | 08/07/2025 - 29/07/2025 | From INR 127.386 Seen: 1 day ago |
Chennai (MAA) | Vancouver (YVR) | Round-trip / Economy | 09/06/2025 - 16/06/2025 | From INR 92.573 Seen: 9 hrs ago |
Chennai (MAA) | Vancouver (YVR) | Round-trip / Economy | 05/06/2025 - 12/06/2025 | From INR 97.719 Seen: 9 hrs ago |
Chennai (MAA) | Vancouver (YVR) | Round-trip / Economy | 12/06/2025 - 10/07/2025 | From INR 104.037 Seen: 9 hrs ago |
Chennai (MAA) | Vancouver (YVR) | Round-trip / Economy | 07/06/2025 - 14/06/2025 | From INR 104.052 Seen: 9 hrs ago |
Chennai (MAA) | Vancouver (YVR) | Round-trip / Economy | 03/06/2025 - 10/06/2025 | From INR 106.180 Seen: 9 hrs ago |
Chennai (MAA) | Calgary (YYC) | Round-trip / Economy | 24/06/2025 - 15/07/2025 | From INR 127.568 Seen: 17 hrs ago |
Chennai (MAA) | Calgary (YYC) | Round-trip / Economy | 10/06/2025 - 17/06/2025 | From INR 131.707 Seen: 17 hrs ago |
Chennai (MAA) | Calgary (YYC) | Round-trip / Economy | 12/06/2025 - 19/06/2025 | From INR 132.051 Seen: 17 hrs ago |
Chennai (MAA) | Calgary (YYC) | Round-trip / Economy | 14/07/2025 - 11/08/2025 | From INR 137.437 Seen: 1 day ago |
Chennai (MAA) | Calgary (YYC) | Round-trip / Economy | 06/07/2025 - 13/07/2025 | From INR 137.437 Seen: 1 day ago |
Chennai (MAA) | Toronto (YYZ) | Round-trip / Economy | 09/06/2025 - 16/06/2025 | From INR 93.710 Seen: 20 hrs ago |
Chennai (MAA) | Toronto (YYZ) | Round-trip / Economy | 22/07/2025 - 05/08/2025 | From INR 97.849 Seen: 12 hrs ago |
Chennai (MAA) | Toronto (YYZ) | Round-trip / Economy | 10/07/2025 - 07/08/2025 | From INR 97.849 Seen: 8 minutes ago |
Chennai (MAA) | Toronto (YYZ) | Round-trip / Economy | 01/06/2025 - 08/06/2025 | From INR 97.927 Seen: 1 hour ago |
Chennai (MAA) | Toronto (YYZ) | Round-trip / Economy | 23/07/2025 - 13/08/2025 | From INR 97.935 Seen: 8 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Chennai (MAA) to Canada (The Americas) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Chennai (MAA) to Canada (The Americas) or directly pick your departure date if your trip to Canada is already scheduled.