Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Chennai (MAA)to
Toronto (YYZ)Chennai (MAA)to
Toronto (YYZ)Chennai (MAA)to
Toronto (YYZ)Chennai (MAA)to
Toronto (YYZ)Chennai (MAA)to
Toronto (YYZ)Chennai (MAA)to
Montreal (YUL)Chennai (MAA)to
Montreal (YUL)Chennai (MAA)to
Montreal (YUL)Chennai (MAA)to
Montreal (YUL)Chennai (MAA)to
Montreal (YUL)Chennai (MAA)to
Vancouver (YVR)Chennai (MAA)to
Vancouver (YVR)Chennai (MAA)to
Vancouver (YVR)Chennai (MAA)to
Vancouver (YVR)Chennai (MAA)to
Vancouver (YVR)Chennai (MAA)to
Calgary (YYC)Chennai (MAA)to
Calgary (YYC)Chennai (MAA)to
Calgary (YYC)Chennai (MAA)to
Calgary (YYC)Chennai (MAA)to
Calgary (YYC)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Chennai (MAA) | Toronto (YYZ) | Round-trip / Economy | 27/05/2025 - 17/06/2025 | From INR 98.630 Seen: 6 hrs ago |
Chennai (MAA) | Toronto (YYZ) | Round-trip / Economy | 02/07/2025 - 23/07/2025 | From INR 98.630 Seen: 9 hrs ago |
Chennai (MAA) | Toronto (YYZ) | Round-trip / Economy | 27/05/2025 - 24/06/2025 | From INR 101.061 Seen: 6 hrs ago |
Chennai (MAA) | Toronto (YYZ) | Round-trip / Economy | 10/06/2025 - 17/06/2025 | From INR 101.061 Seen: 5 hrs ago |
Chennai (MAA) | Toronto (YYZ) | Round-trip / Economy | 13/06/2025 - 04/07/2025 | From INR 101.061 Seen: 5 hrs ago |
Chennai (MAA) | Montreal (YUL) | Round-trip / Economy | 01/07/2025 - 08/07/2025 | From INR 132.575 Seen: 6 hrs ago |
Chennai (MAA) | Montreal (YUL) | Round-trip / Economy | 01/07/2025 - 22/07/2025 | From INR 132.575 Seen: 6 hrs ago |
Chennai (MAA) | Montreal (YUL) | Round-trip / Economy | 01/07/2025 - 29/07/2025 | From INR 132.575 Seen: 6 hrs ago |
Chennai (MAA) | Montreal (YUL) | Round-trip / Economy | 02/07/2025 - 09/07/2025 | From INR 132.575 Seen: 6 hrs ago |
Chennai (MAA) | Montreal (YUL) | Round-trip / Economy | 07/07/2025 - 04/08/2025 | From INR 132.575 Seen: 6 hrs ago |
Chennai (MAA) | Vancouver (YVR) | Round-trip / Economy | 19/05/2025 - 02/06/2025 | From INR 106.622 Seen: 4 hrs ago |
Chennai (MAA) | Vancouver (YVR) | Round-trip / Economy | 26/05/2025 - 02/06/2025 | From INR 106.622 Seen: 4 hrs ago |
Chennai (MAA) | Vancouver (YVR) | Round-trip / Economy | 21/05/2025 - 04/06/2025 | From INR 111.672 Seen: 9 hrs ago |
Chennai (MAA) | Vancouver (YVR) | Round-trip / Economy | 25/06/2025 - 23/07/2025 | From INR 111.672 Seen: 9 hrs ago |
Chennai (MAA) | Vancouver (YVR) | Round-trip / Economy | 03/06/2025 - 10/06/2025 | From INR 114.979 Seen: 9 hrs ago |
Chennai (MAA) | Calgary (YYC) | Round-trip / Economy | 19/05/2025 - 26/05/2025 | From INR 144.455 Seen: 3 hrs ago |
Chennai (MAA) | Calgary (YYC) | Round-trip / Economy | 19/05/2025 - 02/06/2025 | From INR 144.780 Seen: 3 hrs ago |
Chennai (MAA) | Calgary (YYC) | Round-trip / Economy | 26/05/2025 - 02/06/2025 | From INR 144.780 Seen: 3 hrs ago |
Chennai (MAA) | Calgary (YYC) | Round-trip / Economy | 30/06/2025 - 21/07/2025 | From INR 146.650 Seen: 1 day ago |
Chennai (MAA) | Calgary (YYC) | Round-trip / Economy | 19/05/2025 - 16/06/2025 | From INR 146.650 Seen: 3 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Chennai (MAA) to Canada (The Americas) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Chennai (MAA) to Canada (The Americas) or directly pick your departure date if your trip to Canada is already scheduled.
Prepare your stay in Canada (The Americas) by visiting our latest updates related to Covid-19