Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Chennai (MAA)to
Vancouver (YVR)Chennai (MAA)to
Vancouver (YVR)Chennai (MAA)to
Vancouver (YVR)Chennai (MAA)to
Vancouver (YVR)Chennai (MAA)to
Vancouver (YVR)Chennai (MAA)to
Montreal (YUL)Chennai (MAA)to
Montreal (YUL)Chennai (MAA)to
Montreal (YUL)Chennai (MAA)to
Montreal (YUL)Chennai (MAA)to
Montreal (YUL)Chennai (MAA)to
Calgary (YYC)Chennai (MAA)to
Calgary (YYC)Chennai (MAA)to
Calgary (YYC)Chennai (MAA)to
Calgary (YYC)Chennai (MAA)to
Calgary (YYC)Chennai (MAA)to
Toronto (YYZ)Chennai (MAA)to
Toronto (YYZ)Chennai (MAA)to
Toronto (YYZ)Chennai (MAA)to
Toronto (YYZ)Chennai (MAA)to
Toronto (YYZ)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Chennai (MAA) | Vancouver (YVR) | Round-trip / Economy | 21/05/2025 - 04/06/2025 | From INR 105.953 Seen: 3 hrs ago |
Chennai (MAA) | Vancouver (YVR) | Round-trip / Economy | 21/05/2025 - 11/06/2025 | From INR 105.953 Seen: 3 hrs ago |
Chennai (MAA) | Vancouver (YVR) | Round-trip / Economy | 02/04/2025 - 09/04/2025 | From INR 105.953 Seen: 3 minutes ago |
Chennai (MAA) | Vancouver (YVR) | Round-trip / Economy | 05/05/2025 - 02/06/2025 | From INR 106.035 Seen: 3 hrs ago |
Chennai (MAA) | Vancouver (YVR) | Round-trip / Economy | 05/05/2025 - 12/05/2025 | From INR 106.035 Seen: 3 hrs ago |
Chennai (MAA) | Montreal (YUL) | Round-trip / Economy | 05/06/2025 - 12/06/2025 | From INR 110.383 Seen: 10 hrs ago |
Chennai (MAA) | Montreal (YUL) | Round-trip / Economy | 06/06/2025 - 09/06/2025 | From INR 110.383 Seen: 10 hrs ago |
Chennai (MAA) | Montreal (YUL) | Round-trip / Economy | 11/06/2025 - 09/07/2025 | From INR 110.383 Seen: 10 hrs ago |
Chennai (MAA) | Montreal (YUL) | Round-trip / Economy | 25/06/2025 - 09/07/2025 | From INR 110.383 Seen: 10 hrs ago |
Chennai (MAA) | Montreal (YUL) | Round-trip / Economy | 26/06/2025 - 24/07/2025 | From INR 110.383 Seen: 10 hrs ago |
Chennai (MAA) | Calgary (YYC) | Round-trip / Economy | 05/05/2025 - 19/05/2025 | From INR 132.302 Seen: 10 hrs ago |
Chennai (MAA) | Calgary (YYC) | Round-trip / Economy | 05/05/2025 - 02/06/2025 | From INR 132.302 Seen: 10 hrs ago |
Chennai (MAA) | Calgary (YYC) | Round-trip / Economy | 05/05/2025 - 12/05/2025 | From INR 132.302 Seen: 10 hrs ago |
Chennai (MAA) | Calgary (YYC) | Round-trip / Economy | 22/05/2025 - 05/06/2025 | From INR 136.235 Seen: 10 hrs ago |
Chennai (MAA) | Calgary (YYC) | Round-trip / Economy | 22/05/2025 - 29/05/2025 | From INR 136.235 Seen: 10 hrs ago |
Chennai (MAA) | Toronto (YYZ) | Round-trip / Economy | 08/04/2025 - 06/05/2025 | From INR 97.223 Seen: 57 minutes ago |
Chennai (MAA) | Toronto (YYZ) | Round-trip / Economy | 24/06/2025 - 22/07/2025 | From INR 98.242 Seen: 2 hrs ago |
Chennai (MAA) | Toronto (YYZ) | Round-trip / Economy | 21/05/2025 - 11/06/2025 | From INR 99.736 Seen: 2 hrs ago |
Chennai (MAA) | Toronto (YYZ) | Round-trip / Economy | 01/04/2025 - 08/04/2025 | From INR 99.736 Seen: 57 minutes ago |
Chennai (MAA) | Toronto (YYZ) | Round-trip / Economy | 24/06/2025 - 08/07/2025 | From INR 100.673 Seen: 2 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Chennai (MAA) to Canada (The Americas) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Chennai (MAA) to Canada (The Americas) or directly pick your departure date if your trip to Canada is already scheduled.
Prepare your stay in Canada (The Americas) by visiting our latest updates related to Covid-19