Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Chennai (MAA)to
Raleigh (RDU)Chennai (MAA)to
Raleigh (RDU)Chennai (MAA)to
Raleigh (RDU)Chennai (MAA)to
Raleigh (RDU)Chennai (MAA)to
Raleigh (RDU)Chennai (MAA)to
Atlanta (ATL)Chennai (MAA)to
Atlanta (ATL)Chennai (MAA)to
Atlanta (ATL)Chennai (MAA)to
Atlanta (ATL)Chennai (MAA)to
Atlanta (ATL)Chennai (MAA)to
Boston (BOS)Chennai (MAA)to
Boston (BOS)Chennai (MAA)to
Boston (BOS)Chennai (MAA)to
Boston (BOS)Chennai (MAA)to
Boston (BOS)Chennai (MAA)to
Cincinnati (CVG)Chennai (MAA)to
Cincinnati (CVG)Chennai (MAA)to
Cincinnati (CVG)Chennai (MAA)to
Cincinnati (CVG)Chennai (MAA)to
Cincinnati (CVG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Chennai (MAA) | Raleigh (RDU) | Round-trip / Economy | 11/06/2025 - 25/06/2025 | From INR 100.953 Seen: 11 hrs ago |
Chennai (MAA) | Raleigh (RDU) | Round-trip / Economy | 18/06/2025 - 25/06/2025 | From INR 100.953 Seen: 11 hrs ago |
Chennai (MAA) | Raleigh (RDU) | Round-trip / Economy | 01/07/2025 - 29/07/2025 | From INR 100.953 Seen: 1 day ago |
Chennai (MAA) | Raleigh (RDU) | Round-trip / Economy | 10/06/2025 - 24/06/2025 | From INR 101.278 Seen: 11 hrs ago |
Chennai (MAA) | Raleigh (RDU) | Round-trip / Economy | 16/06/2025 - 23/06/2025 | From INR 101.278 Seen: 11 hrs ago |
Chennai (MAA) | Atlanta (ATL) | Round-trip / Economy | 26/06/2025 - 24/07/2025 | From INR 96.139 Seen: 22 minutes ago |
Chennai (MAA) | Atlanta (ATL) | Round-trip / Economy | 09/06/2025 - 23/06/2025 | From INR 100.623 Seen: 6 hrs ago |
Chennai (MAA) | Atlanta (ATL) | Round-trip / Economy | 16/06/2025 - 23/06/2025 | From INR 100.741 Seen: 22 minutes ago |
Chennai (MAA) | Atlanta (ATL) | Round-trip / Economy | 02/07/2025 - 30/07/2025 | From INR 105.443 Seen: 4 hrs ago |
Chennai (MAA) | Atlanta (ATL) | Round-trip / Economy | 09/07/2025 - 06/08/2025 | From INR 105.650 Seen: 4 hrs ago |
Chennai (MAA) | Boston (BOS) | Round-trip / Economy | 08/07/2025 - 05/08/2025 | From INR 91.114 Seen: 13 hrs ago |
Chennai (MAA) | Boston (BOS) | Round-trip / Economy | 10/07/2025 - 07/08/2025 | From INR 95.366 Seen: 13 hrs ago |
Chennai (MAA) | Boston (BOS) | Round-trip / Economy | 22/07/2025 - 05/08/2025 | From INR 95.366 Seen: 13 hrs ago |
Chennai (MAA) | Boston (BOS) | Round-trip / Economy | 22/07/2025 - 19/08/2025 | From INR 95.366 Seen: 13 hrs ago |
Chennai (MAA) | Boston (BOS) | Round-trip / Economy | 22/07/2025 - 12/08/2025 | From INR 95.366 Seen: 13 hrs ago |
Chennai (MAA) | Cincinnati (CVG) | Round-trip / Economy | 01/07/2025 - 29/07/2025 | From INR 94.292 Seen: 13 hrs ago |
Chennai (MAA) | Cincinnati (CVG) | Round-trip / Economy | 08/07/2025 - 29/07/2025 | From INR 94.292 Seen: 13 hrs ago |
Chennai (MAA) | Cincinnati (CVG) | Round-trip / Economy | 08/07/2025 - 05/08/2025 | From INR 94.292 Seen: 13 hrs ago |
Chennai (MAA) | Cincinnati (CVG) | Round-trip / Economy | 09/07/2025 - 06/08/2025 | From INR 94.358 Seen: 13 hrs ago |
Chennai (MAA) | Cincinnati (CVG) | Round-trip / Economy | 20/07/2025 - 03/08/2025 | From INR 94.358 Seen: 13 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Chennai (MAA) to United States (The Americas) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Chennai (MAA) to United States (The Americas) or directly pick your departure date if your trip to United States is already scheduled.