Book your flights from INR 44.645*
*Modifying this information may result in a different fare
Most popular flight offers with Air France

Delhi (DEL)to
Toronto (YYZ)
Delhi (DEL)to
Toronto (YYZ)
Delhi (DEL)to
Toronto (YYZ)
Delhi (DEL)to
Toronto (YYZ)
Bangalore (BLR)to
Paris (CDG)
Bangalore (BLR)to
Paris (CDG)
Bangalore (BLR)to
Paris (CDG)
Bangalore (BLR)to
Paris (CDG)
Bangalore (BLR)to
Paris (CDG)
Delhi (DEL)to
Paris (CDG)
Delhi (DEL)to
Paris (CDG)
Delhi (DEL)to
Paris (CDG)
Delhi (DEL)to
Paris (CDG)
Delhi (DEL)to
Paris (CDG)
Delhi (DEL)to
Toronto (YYZ)
Mumbai (BOM)to
Paris (CDG)
Mumbai (BOM)to
Paris (CDG)
Mumbai (BOM)to
Paris (CDG)
Mumbai (BOM)to
Paris (CDG)
Mumbai (BOM)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flight deals for popular routes on Air France
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 12/11/2025 - 26/11/2025 | From INR 86.201 Seen: 6 hrs ago |
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 29/10/2025 - 26/11/2025 | From INR 86.201 Seen: 8 hrs ago |
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 19/11/2025 - 26/11/2025 | From INR 86.201 Seen: 6 hrs ago |
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 05/11/2025 - 26/11/2025 | From INR 86.201 Seen: 6 hrs ago |
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 01/10/2025 - 08/10/2025 | From INR 51.478 Seen: 11 hrs ago |
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 02/10/2025 - 09/10/2025 | From INR 51.478 Seen: 11 hrs ago |
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 03/10/2025 - 10/10/2025 | From INR 51.478 Seen: 11 hrs ago |
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 06/10/2025 - 03/11/2025 | From INR 51.478 Seen: 11 hrs ago |
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 07/10/2025 - 04/11/2025 | From INR 51.478 Seen: 11 hrs ago |
Delhi (DEL) | Paris (CDG) | Round-trip / Economy | 19/09/2025 - 22/09/2025 | From INR 49.435 Seen: 3 hrs ago |
Delhi (DEL) | Paris (CDG) | Round-trip / Economy | 12/09/2025 - 19/09/2025 | From INR 49.582 Seen: 3 hrs ago |
Delhi (DEL) | Paris (CDG) | Round-trip / Economy | 18/09/2025 - 21/09/2025 | From INR 53.225 Seen: 3 hrs ago |
Delhi (DEL) | Paris (CDG) | Round-trip / Economy | 12/09/2025 - 15/09/2025 | From INR 53.661 Seen: 3 hrs ago |
Delhi (DEL) | Paris (CDG) | Round-trip / Economy | 25/09/2025 - 28/09/2025 | From INR 54.695 Seen: 3 hrs ago |
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 08/09/2025 - 15/09/2025 | From INR 85.446 Seen: 3 hrs ago |
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 15/11/2025 - 22/11/2025 | From INR 62.595 Seen: 1 day ago |
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 21/11/2025 - 24/11/2025 | From INR 62.595 Seen: 1 day ago |
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 24/11/2025 - 01/12/2025 | From INR 62.595 Seen: 1 day ago |
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 17/11/2025 - 24/11/2025 | From INR 62.595 Seen: 1 day ago |
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 17/11/2025 - 01/12/2025 | From INR 62.595 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.