Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Bangalore (BLR)to
Paris (CDG)Bangalore (BLR)to
Paris (CDG)Mumbai (BOM)to
Paris (CDG)Mumbai (BOM)to
Paris (CDG)Mumbai (BOM)to
Paris (CDG)Mumbai (BOM)to
Paris (CDG)Mumbai (BOM)to
Paris (CDG)Bangalore (BLR)to
Paris (CDG)Bangalore (BLR)to
Paris (CDG)Bangalore (BLR)to
Paris (CDG)Delhi (DEL)to
Paris (CDG)Delhi (DEL)to
Paris (CDG)Delhi (DEL)to
Paris (CDG)Delhi (DEL)to
Paris (CDG)Delhi (DEL)to
Paris (CDG)Delhi (DEL)to
Toronto (YYZ)Delhi (DEL)to
Toronto (YYZ)Delhi (DEL)to
Toronto (YYZ)Delhi (DEL)to
Toronto (YYZ)Delhi (DEL)to
Toronto (YYZ)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 30/09/2025 - 28/10/2025 | From INR 52.063 Seen: 5 hrs ago |
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 29/09/2025 - 27/10/2025 | From INR 52.063 Seen: 5 hrs ago |
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 14/09/2025 - 21/09/2025 | From INR 59.216 Seen: 21 hrs ago |
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 15/09/2025 - 22/09/2025 | From INR 59.216 Seen: 21 hrs ago |
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 16/09/2025 - 23/09/2025 | From INR 59.216 Seen: 21 hrs ago |
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 17/09/2025 - 24/09/2025 | From INR 59.216 Seen: 21 hrs ago |
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 17/09/2025 - 01/10/2025 | From INR 59.216 Seen: 21 hrs ago |
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 02/10/2025 - 30/10/2025 | From INR 52.063 Seen: 11 hrs ago |
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 05/10/2025 - 26/10/2025 | From INR 52.063 Seen: 11 hrs ago |
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 05/10/2025 - 02/11/2025 | From INR 52.063 Seen: 11 hrs ago |
Delhi (DEL) | Paris (CDG) | Round-trip / Economy | 01/08/2025 - 15/08/2025 | From INR 54.235 Seen: 1 hour ago |
Delhi (DEL) | Paris (CDG) | Round-trip / Economy | 01/08/2025 - 29/08/2025 | From INR 54.235 Seen: 1 hour ago |
Delhi (DEL) | Paris (CDG) | Round-trip / Economy | 03/08/2025 - 24/08/2025 | From INR 54.235 Seen: 1 hour ago |
Delhi (DEL) | Paris (CDG) | Round-trip / Economy | 05/08/2025 - 19/08/2025 | From INR 54.235 Seen: 1 hour ago |
Delhi (DEL) | Paris (CDG) | Round-trip / Economy | 05/08/2025 - 26/08/2025 | From INR 54.235 Seen: 1 hour ago |
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 08/09/2025 - 15/09/2025 | From INR 77.045 Seen: 15 hrs ago |
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 10/09/2025 - 17/09/2025 | From INR 75.850 Seen: 1 hour ago |
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 06/09/2025 - 13/09/2025 | From INR 77.014 Seen: 1 hour ago |
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 17/07/2025 - 14/08/2025 | From INR 78.215 Seen: 1 hour ago |
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 12/09/2025 - 26/09/2025 | From INR 78.247 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.