Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Delhi (DEL)to
Toronto (YYZ)Delhi (DEL)to
Toronto (YYZ)Delhi (DEL)to
Toronto (YYZ)Delhi (DEL)to
Toronto (YYZ)Delhi (DEL)to
Toronto (YYZ)Bangalore (BLR)to
Paris (CDG)Bangalore (BLR)to
Paris (CDG)Bangalore (BLR)to
Paris (CDG)Bangalore (BLR)to
Paris (CDG)Bangalore (BLR)to
Paris (CDG)Mumbai (BOM)to
Paris (CDG)Mumbai (BOM)to
Paris (CDG)Mumbai (BOM)to
Paris (CDG)Mumbai (BOM)to
Paris (CDG)Mumbai (BOM)to
Paris (CDG)Delhi (DEL)to
Paris (CDG)Delhi (DEL)to
Paris (CDG)Delhi (DEL)to
Paris (CDG)Delhi (DEL)to
Paris (CDG)Delhi (DEL)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 07/06/2025 - 10/06/2025 | From INR 70.767 Seen: 1 hour ago |
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 07/06/2025 - 14/06/2025 | From INR 70.852 Seen: 1 hour ago |
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 09/07/2025 - 06/08/2025 | From INR 71.832 Seen: 1 hour ago |
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 24/06/2025 - 08/07/2025 | From INR 71.832 Seen: 7 hrs ago |
Delhi (DEL) | Toronto (YYZ) | Round-trip / Economy | 06/06/2025 - 09/06/2025 | From INR 72.124 Seen: 1 hour ago |
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 02/07/2025 - 30/07/2025 | From INR 52.094 Seen: 1 hour ago |
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 07/07/2025 - 04/08/2025 | From INR 52.094 Seen: 1 hour ago |
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 12/07/2025 - 02/08/2025 | From INR 52.094 Seen: 1 hour ago |
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 30/07/2025 - 06/08/2025 | From INR 52.094 Seen: 1 hour ago |
Bangalore (BLR) | Paris (CDG) | Round-trip / Economy | 30/07/2025 - 13/08/2025 | From INR 52.094 Seen: 1 hour ago |
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 01/08/2025 - 04/08/2025 | From INR 54.717 Seen: 46 minutes ago |
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 02/08/2025 - 16/08/2025 | From INR 54.717 Seen: 46 minutes ago |
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 02/08/2025 - 23/08/2025 | From INR 54.717 Seen: 46 minutes ago |
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 03/08/2025 - 24/08/2025 | From INR 54.717 Seen: 46 minutes ago |
Mumbai (BOM) | Paris (CDG) | Round-trip / Economy | 04/08/2025 - 18/08/2025 | From INR 54.717 Seen: 46 minutes ago |
Delhi (DEL) | Paris (CDG) | Round-trip / Economy | 04/08/2025 - 11/08/2025 | From INR 51.204 Seen: 20 hrs ago |
Delhi (DEL) | Paris (CDG) | Round-trip / Economy | 05/08/2025 - 19/08/2025 | From INR 51.204 Seen: 20 hrs ago |
Delhi (DEL) | Paris (CDG) | Round-trip / Economy | 05/08/2025 - 26/08/2025 | From INR 51.204 Seen: 20 hrs ago |
Delhi (DEL) | Paris (CDG) | Round-trip / Economy | 06/08/2025 - 03/09/2025 | From INR 51.204 Seen: 20 hrs ago |
Delhi (DEL) | Paris (CDG) | Round-trip / Economy | 07/08/2025 - 14/08/2025 | From INR 51.204 Seen: 20 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.